Save Line Character Saver Timestamp Dog Roy Leader Lead Streak      Leader Dog Lead 9 Saves 59      Saver DOG ROY
'1', 'roy', 'GuessMyUserName', '2020-04-21 15:42:06' ROY GuessMyUserName 2020-04-21 15:42:06 0 1 Roy -1 1 1 STATS DOG diff ROY Total GuessMyUserName 0 6
'2', 'dog', 'Zigzagoon', '2020-04-21 15:42:10' DOG Zigzagoon 2020-04-21 15:42:10 1 1 TIE 0 1 0 Saves 59 9 50 109 Zigzagoon 6 0
'3', 'roy', 'Yankees', '2020-04-21 15:42:19' ROY Yankees 2020-04-21 15:42:19 1 2 Roy -1 -1 1 Savers 15 2 13 29 Yankees 0 6
'4', 'dog', 'stafoc', '2020-04-21 15:43:02' DOG stafoc 2020-04-21 15:43:02 2 2 TIE 0 1 0 S/S 3.93 0.09 3.85 3.89 stafoc 6 0
'5', 'dog', 'red13n', '2020-04-21 15:43:10' DOG red13n 2020-04-21 15:43:10 3 2 Dog 1 2 -1 Potential 150 20 130 280 red13n 6 0
'6', 'dog', 'Bane_Of_Despair', '2020-04-21 15:43:17' DOG Bane_Of_Despair 2020-04-21 15:43:17 4 2 Dog 2 3 -2 % 54.1% 8.3% 45.9% 100.0% Bane_Of_Despair 5 0
'7', 'roy', 'Xuxon', '2020-04-21 15:43:36' ROY Xuxon 2020-04-21 15:43:36 4 3 Dog 1 -1 -1 Top Lead 22 21 1 23 Xuxon 0 6
'8', 'dog', 'mnkboy907', '2020-04-21 15:43:42' DOG mnkboy907 2020-04-21 15:43:42 5 3 Dog 2 1 -2 Top Streak 6 2 8 14 mnkboy907 1 0
'9', 'dog', 'Mewtwo59', '2020-04-21 15:45:27' DOG Mewtwo59 2020-04-21 15:45:27 6 3 Dog 3 2 -3 STREAKS Mewtwo59 6 0
'10', 'roy', 'pjbasis', '2020-04-21 15:46:43' ROY pjbasis 2020-04-21 15:46:43 6 4 Dog 2 -1 -2 1 9 3 12 21 pjbasis 0 2
'11', 'roy', 'VeryInsane', '2020-04-21 15:47:25' ROY VeryInsane 2020-04-21 15:47:25 6 5 Dog 1 -2 -1 2 4 3 7 11 VeryInsane 0 6
'12', 'dog', 'Fiop', '2020-04-21 15:51:04' DOG Fiop 2020-04-21 15:51:04 7 5 Dog 2 1 -2 3 7 5 2 9 Fiop 6 0
'13', 'dog', 'TheCodeisBosco', '2020-04-21 15:52:07' DOG TheCodeisBosco 2020-04-21 15:52:07 8 5 Dog 3 2 -3 4 0 1 1 1 TheCodeisBosco 6 0
'14', 'dog', 'MartinFF7', '2020-04-21 16:00:45' DOG MartinFF7 2020-04-21 16:00:45 9 5 Dog 4 3 -4 5 3 2 1 4 MartinFF7 6 0
'15', 'dog', 'hylianknight3', '2020-04-21 16:01:35' DOG hylianknight3 2020-04-21 16:01:35 10 5 Dog 5 4 -5 6 1 1 0 1 hylianknight3 6 0
'16', 'dog', 'paperwarior', '2020-04-21 16:04:24' DOG paperwarior 2020-04-21 16:04:24 11 5 Dog 6 5 -6 7 0 0 0 0 paperwarior 1 0
'17', 'roy', 'GuessMyUserName', '2020-04-21 16:42:06' ROY GuessMyUserName 2020-04-21 16:42:06 11 6 Dog 5 -1 -5 8 0 1 1 1 banshiryuu 0 6
'18', 'dog', 'Zigzagoon', '2020-04-21 16:42:17' DOG Zigzagoon 2020-04-21 16:42:17 12 6 Dog 6 1 -6 9 0 0 0 0 Shonen_Bat 0 1
'19', 'dog', 'Mewtwo59', '2020-04-21 16:45:41' DOG Mewtwo59 2020-04-21 16:45:41 13 6 Dog 7 2 -7 10 0 0 0 0 PrinceKaro 1 0
'20', 'roy', 'banshiryuu', '2020-04-21 16:46:49' ROY banshiryuu 2020-04-21 16:46:49 13 7 Dog 6 -1 -6 11 0 0 0 0 Evillordexdeath 0 1
'21', 'roy', 'Shonen_Bat', '2020-04-21 16:50:18' ROY Shonen_Bat 2020-04-21 16:50:18 13 8 Dog 5 -2 -5 12 0 0 0 0 Hbthebattle 0 6
'22', 'roy', 'Yankees', '2020-04-21 16:51:00' ROY Yankees 2020-04-21 16:51:00 13 9 Dog 4 -3 -4 BlackDra90n 0 1
'23', 'dog', 'red13n', '2020-04-21 16:52:06' DOG red13n 2020-04-21 16:52:06 14 9 Dog 5 1 -5 TexWolf_1729 0 5
'24', 'dog', 'stafoc', '2020-04-21 16:56:14' DOG stafoc 2020-04-21 16:56:14 15 9 Dog 6 2 -6 Raka_Putra 1 0
'25', 'dog', 'Fiop', '2020-04-21 16:56:43' DOG Fiop 2020-04-21 16:56:43 16 9 Dog 7 3 -7 SuperNiceDog 1 0
'26', 'roy', 'VeryInsane', '2020-04-21 17:02:26' ROY VeryInsane 2020-04-21 17:02:26 16 10 Dog 6 -1 -6 tennisboy213 0 2
'27', 'roy', 'Xuxon', '2020-04-21 17:04:02' ROY Xuxon 2020-04-21 17:04:02 16 11 Dog 5 -2 -5 UltimaterializerX 1 0
'28', 'dog', 'MartinFF7', '2020-04-21 17:24:15' DOG MartinFF7 2020-04-21 17:24:15 17 11 Dog 6 1 -6 WhiteLens 0 2
'29', 'dog', 'hylianknight3', '2020-04-21 17:24:39' DOG hylianknight3 2020-04-21 17:24:39 18 11 Dog 7 2 -7
'30', 'dog', 'TheCodeisBosco', '2020-04-21 17:37:42' DOG TheCodeisBosco 2020-04-21 17:37:42 19 11 Dog 8 3 -8
'31', 'roy', 'GuessMyUserName', '2020-04-21 17:42:06' ROY GuessMyUserName 2020-04-21 17:42:06 19 12 Dog 7 -1 -7
'32', 'dog', 'Zigzagoon', '2020-04-21 17:42:37' DOG Zigzagoon 2020-04-21 17:42:37 20 12 Dog 8 1 -8
'33', 'dog', 'Mewtwo59', '2020-04-21 17:47:57' DOG Mewtwo59 2020-04-21 17:47:57 21 12 Dog 9 2 -9
'34', 'dog', 'Bane_Of_Despair', '2020-04-21 17:49:14' DOG Bane_Of_Despair 2020-04-21 17:49:14 22 12 Dog 10 3 -10
'35', 'dog', 'PrinceKaro', '2020-04-21 17:50:23' DOG PrinceKaro 2020-04-21 17:50:23 23 12 Dog 11 4 -11
'36', 'dog', 'Fiop', '2020-04-21 17:57:30' DOG Fiop 2020-04-21 17:57:30 24 12 Dog 12 5 -12
'37', 'dog', 'stafoc', '2020-04-21 18:01:44' DOG stafoc 2020-04-21 18:01:44 25 12 Dog 13 6 -13
'38', 'roy', 'Yankees', '2020-04-21 18:15:18' ROY Yankees 2020-04-21 18:15:18 25 13 Dog 12 -1 -12
'39', 'dog', 'MartinFF7', '2020-04-21 18:26:26' DOG MartinFF7 2020-04-21 18:26:26 26 13 Dog 13 1 -13
'40', 'dog', 'TheCodeisBosco', '2020-04-21 18:41:42' DOG TheCodeisBosco 2020-04-21 18:41:42 27 13 Dog 14 2 -14
'41', 'roy', 'GuessMyUserName', '2020-04-21 18:42:06' ROY GuessMyUserName 2020-04-21 18:42:06 27 14 Dog 13 -1 -13
'42', 'dog', 'hylianknight3', '2020-04-21 18:42:12' DOG hylianknight3 2020-04-21 18:42:12 28 14 Dog 14 1 -14
'43', 'dog', 'Zigzagoon', '2020-04-21 18:43:15' DOG Zigzagoon 2020-04-21 18:43:15 29 14 Dog 15 2 -15
'44', 'roy', 'Evillordexdeath', '2020-04-21 18:44:42' ROY Evillordexdeath 2020-04-21 18:44:42 29 15 Dog 14 -1 -14
'45', 'dog', 'red13n', '2020-04-21 18:48:41' DOG red13n 2020-04-21 18:48:41 30 15 Dog 15 1 -15
'46', 'dog', 'Mewtwo59', '2020-04-21 18:54:14' DOG Mewtwo59 2020-04-21 18:54:14 31 15 Dog 16 2 -16
'47', 'dog', 'Fiop', '2020-04-21 19:02:30' DOG Fiop 2020-04-21 19:02:30 32 15 Dog 17 3 -17
'48', 'roy', 'Hbthebattle', '2020-04-21 19:03:11' ROY Hbthebattle 2020-04-21 19:03:11 32 16 Dog 16 -1 -16
'49', 'roy', 'BlackDra90n', '2020-04-21 19:16:36' ROY BlackDra90n 2020-04-21 19:16:36 32 17 Dog 15 -2 -15
'50', 'dog', 'stafoc', '2020-04-21 19:17:40' DOG stafoc 2020-04-21 19:17:40 33 17 Dog 16 1 -16
'51', 'roy', 'Yankees', '2020-04-21 19:26:49' ROY Yankees 2020-04-21 19:26:49 33 18 Dog 15 -1 -15
'52', 'roy', 'Xuxon', '2020-04-21 19:30:05' ROY Xuxon 2020-04-21 19:30:05 33 19 Dog 14 -2 -14
'53', 'dog', 'MartinFF7', '2020-04-21 19:32:15' DOG MartinFF7 2020-04-21 19:32:15 34 19 Dog 15 1 -15
'54', 'roy', 'GuessMyUserName', '2020-04-21 19:42:06' ROY GuessMyUserName 2020-04-21 19:42:06 34 20 Dog 14 -1 -14
'55', 'dog', 'Zigzagoon', '2020-04-21 19:43:21' DOG Zigzagoon 2020-04-21 19:43:21 35 20 Dog 15 1 -15
'56', 'roy', 'VeryInsane', '2020-04-21 19:44:00' ROY VeryInsane 2020-04-21 19:44:00 35 21 Dog 14 -1 -14
'57', 'dog', 'TheCodeisBosco', '2020-04-21 19:50:47' DOG TheCodeisBosco 2020-04-21 19:50:47 36 21 Dog 15 1 -15
'58', 'dog', 'hylianknight3', '2020-04-21 19:51:02' DOG hylianknight3 2020-04-21 19:51:02 37 21 Dog 16 2 -16
'59', 'dog', 'Mewtwo59', '2020-04-21 20:03:41' DOG Mewtwo59 2020-04-21 20:03:41 38 21 Dog 17 3 -17
'60', 'dog', 'red13n', '2020-04-21 20:13:14' DOG red13n 2020-04-21 20:13:14 39 21 Dog 18 4 -18
'61', 'dog', 'MartinFF7', '2020-04-21 20:32:20' DOG MartinFF7 2020-04-21 20:32:20 40 21 Dog 19 5 -19
'62', 'roy', 'Hbthebattle', '2020-04-21 20:37:07' ROY Hbthebattle 2020-04-21 20:37:07 40 22 Dog 18 -1 -18
'63', 'roy', 'GuessMyUserName', '2020-04-21 20:42:06' ROY GuessMyUserName 2020-04-21 20:42:06 40 23 Dog 17 -2 -17
'64', 'dog', 'Fiop', '2020-04-21 20:42:13' DOG Fiop 2020-04-21 20:42:13 41 23 Dog 18 1 -18
'65', 'roy', 'Xuxon', '2020-04-21 20:42:52' ROY Xuxon 2020-04-21 20:42:52 41 24 Dog 17 -1 -17
'66', 'dog', 'Bane_Of_Despair', '2020-04-21 20:43:19' DOG Bane_Of_Despair 2020-04-21 20:43:19 42 24 Dog 18 1 -18
'67', 'dog', 'Zigzagoon', '2020-04-21 20:44:25' DOG Zigzagoon 2020-04-21 20:44:25 43 24 Dog 19 2 -19
'68', 'dog', 'stafoc', '2020-04-21 20:47:26' DOG stafoc 2020-04-21 20:47:26 44 24 Dog 20 3 -20
'69', 'roy', 'VeryInsane', '2020-04-21 20:51:43' ROY VeryInsane 2020-04-21 20:51:43 44 25 Dog 19 -1 -19
'70', 'roy', 'banshiryuu', '2020-04-21 21:06:50' ROY banshiryuu 2020-04-21 21:06:50 44 26 Dog 18 -2 -18
'71', 'roy', 'pjbasis', '2020-04-21 21:08:13' ROY pjbasis 2020-04-21 21:08:13 44 27 Dog 17 -3 -17
'72', 'roy', 'Yankees', '2020-04-21 21:10:53' ROY Yankees 2020-04-21 21:10:53 44 28 Dog 16 -4 -16
'73', 'dog', 'Mewtwo59', '2020-04-21 21:13:01' DOG Mewtwo59 2020-04-21 21:13:01 45 28 Dog 17 1 -17
'74', 'dog', 'hylianknight3', '2020-04-21 21:15:39' DOG hylianknight3 2020-04-21 21:15:39 46 28 Dog 18 2 -18
'75', 'dog', 'TheCodeisBosco', '2020-04-21 21:43:15' DOG TheCodeisBosco 2020-04-21 21:43:15 47 28 Dog 19 3 -19
'76', 'dog', 'red13n', '2020-04-21 21:48:03' DOG red13n 2020-04-21 21:48:03 48 28 Dog 20 4 -20
'77', 'dog', 'Fiop', '2020-04-21 21:48:14' DOG Fiop 2020-04-21 21:48:14 49 28 Dog 21 5 -21
'78', 'roy', 'Xuxon', '2020-04-21 21:52:47' ROY Xuxon 2020-04-21 21:52:47 49 29 Dog 20 -1 -20
'79', 'dog', 'MartinFF7', '2020-04-21 22:03:54' DOG MartinFF7 2020-04-21 22:03:54 50 29 Dog 21 1 -21
'80', 'roy', 'banshiryuu', '2020-04-21 22:10:29' ROY banshiryuu 2020-04-21 22:10:29 50 30 Dog 20 -1 -20
'81', 'roy', 'Yankees', '2020-04-21 22:23:46' ROY Yankees 2020-04-21 22:23:46 50 31 Dog 19 -2 -19
'82', 'dog', 'hylianknight3', '2020-04-21 22:24:33' DOG hylianknight3 2020-04-21 22:24:33 51 31 Dog 20 1 -20
'83', 'dog', 'stafoc', '2020-04-21 22:52:30' DOG stafoc 2020-04-21 22:52:30 52 31 Dog 21 2 -21
'84', 'dog', 'TheCodeisBosco', '2020-04-21 23:00:09' DOG TheCodeisBosco 2020-04-21 23:00:09 53 31 Dog 22 3 -22
'85', 'roy', 'VeryInsane', '2020-04-21 23:25:59' ROY VeryInsane 2020-04-21 23:25:59 53 32 Dog 21 -1 -21
'86', 'roy', 'Xuxon', '2020-04-21 23:26:28' ROY Xuxon 2020-04-21 23:26:28 53 33 Dog 20 -2 -20
'113', 'roy', 'TexWolf_1729', '2020-04-22 13:03:17' ROY TexWolf_1729 2020-04-22 13:03:17 53 34 Dog 19 -3 -19
'88', 'dog', 'red13n', '2020-04-22 00:07:18' DOG red13n 2020-04-22 00:07:18 54 34 Dog 20 1 -20
'89', 'roy', 'Hbthebattle', '2020-04-22 00:08:27' ROY Hbthebattle 2020-04-22 00:08:27 54 35 Dog 19 -1 -19
'90', 'dog', 'Bane_Of_Despair', '2020-04-22 00:09:33' DOG Bane_Of_Despair 2020-04-22 00:09:33 55 35 Dog 20 1 -20
'110', 'roy', 'TexWolf_1729', '2020-04-22 10:58:21' ROY TexWolf_1729 2020-04-22 10:58:21 55 36 Dog 19 -1 -19
'92', 'roy', 'banshiryuu', '2020-04-22 01:05:44' ROY banshiryuu 2020-04-22 01:05:44 55 37 Dog 18 -2 -18
'112', 'dog', 'Raka_Putra', '2020-04-22 12:46:35' DOG Raka_Putra 2020-04-22 12:46:35 56 37 Dog 19 1 -19
'94', 'dog', 'SuperNiceDog', '2020-04-22 01:24:30' DOG SuperNiceDog 2020-04-22 01:24:30 57 37 Dog 20 2 -20
'111', 'dog', 'Bane_Of_Despair', '2020-04-22 11:00:52' DOG Bane_Of_Despair 2020-04-22 11:00:52 58 37 Dog 21 3 -21
'96', 'roy', 'tennisboy213', '2020-04-22 01:54:06' ROY tennisboy213 2020-04-22 01:54:06 58 38 Dog 20 -1 -20
'97', 'roy', 'TexWolf_1729', '2020-04-22 02:42:18' ROY TexWolf_1729 2020-04-22 02:42:18 58 39 Dog 19 -2 -19
'98', 'roy', 'Hbthebattle', '2020-04-22 02:45:07' ROY Hbthebattle 2020-04-22 02:45:07 58 40 Dog 18 -3 -18
'99', 'roy', 'tennisboy213', '2020-04-22 02:56:19' ROY tennisboy213 2020-04-22 02:56:19 58 41 Dog 17 -4 -17
'101', 'roy', 'TexWolf_1729', '2020-04-22 03:42:56' ROY TexWolf_1729 2020-04-22 03:42:56 58 42 Dog 16 -5 -16
'102', 'roy', 'Hbthebattle', '2020-04-22 04:00:20' ROY Hbthebattle 2020-04-22 04:00:20 58 43 Dog 15 -6 -15
'103', 'roy', 'banshiryuu', '2020-04-22 05:08:36' ROY banshiryuu 2020-04-22 05:08:36 58 44 Dog 14 -7 -14
'104', 'roy', 'VeryInsane', '2020-04-22 09:26:32' ROY VeryInsane 2020-04-22 09:26:32 58 45 Dog 13 -8 -13
'105', 'dog', 'UltimaterializerX', '2020-04-22 09:28:00' DOG UltimaterializerX 2020-04-22 09:28:00 59 45 Dog 14 1 -14
'109', 'roy', 'banshiryuu', '2020-04-22 10:53:20' ROY banshiryuu 2020-04-22 10:53:20 59 46 Dog 13 -1 -13
'108', 'roy', 'WhiteLens', '2020-04-22 09:59:35' ROY WhiteLens 2020-04-22 09:59:35 59 47 Dog 12 -2 -12
'114', 'roy', 'Hbthebattle', '2020-04-22 13:15:04' ROY Hbthebattle 2020-04-22 13:15:04 59 48 Dog 11 -3 -11
'115', 'roy', 'WhiteLens', '2020-04-22 11:03:33' ROY WhiteLens 2020-04-22 11:03:33 59 49 Dog 10 -4 -10
'116', 'roy', 'TexWolf_1729', '2020-04-22 14:24:48' ROY TexWolf_1729 2020-04-22 14:24:48 59 50 Dog 9 -5 -9
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
##
0